We Are Producing TARALIM – True Calcium
Much More Than Just Lime”
MSDS – Calcium Hydroxide
MATERIAL SAFETY DATA SHEET INFORMATION
IDENTITY |
M CALCIUM HYDROXIDE |
|
SECTION I – Manufacturer | ||
Manufacturer’s Name | Tara Minerals & Chemicals Pvt. Ltd. | |
Address | 751, Umaid hospital Rd., Near Geeta Bhawan, Jodhpur-342001 (Rajasthan) India | |
Telephone Number for Emergencies | +91 291 2636418 | |
Telephone Number for Information | +91 291 2435228 | |
SECTION II – Hazardous Ingredients/Identify Information | ||
Common Name Chemical Identity Chemical Formula CAS Number |
Hydrated Lime, Slaked lime Calcium Hydroxide Ca(OH)2 1305-62-0 |
|
OSHA PEL | 10mg/M3 | |
ACGIH TLV | 5mg/M3 | |
SECTION III – Physical/Chemical Characteristics | ||
Boiling Point | 5162 oF | |
Specific Gravity (H20=1) | True 2.3 – 2.6 | |
Vapor Pressure (mm Hg) | Dehydrated at 540oC at 1 ATM. | |
Melting Point | Decomposes at 1076oF ( 588oC) | |
Vapor Density (Air =1) | N/A | |
Evaporation Rates (Butyl Acetate=1) | N/A | |
Solubility in Water | Neglible
(0.159 grams per 100 gms.sat.sol. at 25oC) |
|
Appearance and Odor | White powder, no odor | |
SECTION IV – Fire & Explosion Hazard Data | ||
Flash Point (Method Used) | N/A | |
Flammable Limits | N/A | |
LEL | N/A | |
UEL | N/A | |
Extinguishing Media | N/A | |
Special Fire Fighting Procedures | Hydrated lime is incombustible & unlike quicklime, it will not generate heat when in contact with water. | |
Unusual Fire and Explosion Hazards | N/A | |
SECTION V – Reactivity Data | ||
Stability | Unstable: Yes Conditions to Avoid: Carbon dioxide in moist air, and acids. |
|
Stable: Yes If confined in water-tight container. |
||
Incompatibility: Materials to Avoid | Contact with acids. | |
Hazardous Decomposition or Byproducts |
None | |
SECTION VI – Health Hazard Data | ||
Route(s) of Entry | Inhalation? X | |
Skin? X | ||
Ingestion? | ||
Health Hazards (Acute & Chronic) | TLV 5mg/M3. | |
Carcinogenicity? | N/A NTP? IARC Mongrographs? OSHA Regulated? |
|
Signs & Symptoms of Exposure | Under dusty conditions it can cause excessive drying of skin and plssible skin irritation. Eyes and open cuts are particularly vulnerable. | |
Medical Conditions Generally Aggravated by Exposure | Open cuts | |
Emergency & First Aid Procedures |
Wash off all lime dust from skin with clean water; then optionally rinse skin with vinegar; apply burn ointment to affected areas. For eyes flush out immediately with water and see physician. | |
SECTION VII – Precautions for Safe Handling and Use | ||
Steps to Be Taken in Case Material is Released or Spilled |
Clean up by normal physical methods. | |
Waste Disposal Method | Can be salvaged for use or emptied in sewer or removed to dump. | |
Precautions to Be Taken in Handling and Storing | Keep product dry and avoid dusting. | |
SECTION VIII – Control Measures | ||
Respiratory Protector (Specify Type) | Protective dust mask | |
Ventilation | Mechanical (General): Apply adequate ventilation to keep dust conc. below 5mg/M3 | |
Other: Vent dust to a collector. | ||
Local Exhaust: | ||
Special: | ||
Protective Gloves | Normal work gloves | |
Eye Protection | Tight fitting safety goggles | |
Other Protective Clothing or Equipment |
Long sleeved shirt with buttoned collar. Long pants extending over work shoes. Protective cream may be used on exposed skin if needed. | |
Work/Hygienic Practices |
Hydrated lime dust should be washed from skin & hair | |